| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 78.72% | 14.52% | 0.00% | 0.49% | 3.24% | 3.03% |
| 1 | 68.93% | 21.10% | 0.00% | 1.44% | 2.65% | 5.87% |
| 2 | 75.72% | 15.50% | 0.00% | 0.61% | 2.88% | 5.30% |
| 3 | 79.41% | 14.27% | 0.00% | 0.39% | 2.82% | 3.12% |
| 4 | 81.35% | 13.64% | 0.00% | 0.31% | 2.78% | 1.93% |
| 5 | 82.21% | 13.02% | 0.00% | 0.28% | 3.17% | 1.31% |
| 6 | 82.28% | 12.43% | 0.00% | 0.28% | 3.98% | 1.03% |
| 7 | 82.01% | 11.72% | 0.00% | 0.27% | 5.18% | 0.83% |
| 8 | 81.49% | 11.06% | 0.00% | 0.24% | 6.51% | 0.70% |
| 9 | 80.54% | 10.52% | 0.00% | 0.25% | 8.10% | 0.60% |
| 10+ | 80.47% | 9.98% | 0.00% | 0.19% | 8.78% | 0.58% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery