| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 85.58% | 8.37% | 0.00% | 0.18% | 3.20% | 2.66% |
| 1 | 76.17% | 12.02% | 0.00% | 0.50% | 3.34% | 7.97% |
| 2 | 82.44% | 9.92% | 0.00% | 0.25% | 3.28% | 4.12% |
| 3 | 85.44% | 8.71% | 0.00% | 0.15% | 3.33% | 2.38% |
| 4 | 87.79% | 7.72% | 0.00% | 0.12% | 2.94% | 1.43% |
| 5 | 89.42% | 6.89% | 0.00% | 0.10% | 2.68% | 0.91% |
| 6 | 90.10% | 6.20% | 0.00% | 0.09% | 2.91% | 0.70% |
| 7 | 90.55% | 5.46% | 0.00% | 0.08% | 3.39% | 0.52% |
| 8 | 90.33% | 5.24% | 0.00% | 0.07% | 3.95% | 0.42% |
| 9 | 90.04% | 4.89% | 0.00% | 0.07% | 4.63% | 0.37% |
| 10+ | 90.13% | 4.35% | 0.00% | 0.07% | 5.09% | 0.36% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery